NFL: Resultados de la jornada 3, 27 y 28 de septiembre0 comentarios

Por Editor
Publicado el 28 sep 2009 a las 12:38am

Otras notas relacionadas:




j3-2

NFL

Resultados Jornada 3

Domingo 27 de Septiembre 2009

 University of Phoenix Stadium 1 2 3 4 OT T
 Colts   0 21 7 3 0 31
Cardinals   3 0 7 0 0 10
 McAfee Coliseum 1 2 3 4 OT T
 Broncos   10 3 7 3 0 23
Raiders   0 3 0 0 0 3
 Paul Brown Stadium 1 2 3 4 OT T
Steelers   10 3 7 0 0 20
 Bengals   0 3 6 14 0 23
 Qualcomm Stadium 1 2 3 4 OT T
Dolphins   0 3 3 7 0 13
 Chargers   0 3 7 13 0 23
 Ralph Wilson Stadium 1 2 3 4 OT T
 Saints   7 3 0 17 0 27
Bills   0 7 0 0 0 7
 Qwest Field 1 2 3 4 OT T
 Bears   0 7 10 8 0 25
Seahawks   10 3 0 6 0 19
 M&T Bank Stadium 1 2 3 4 OT T
Browns   0 0 0 3 0 3
 Ravens   10 10 7 7 0 34
 Reliant Stadium 1 2 3 4 OT T
 Jaguars   3 14 7 7 0 31
Texans   7 14 3 0 0 24
 Giants Stadium 1 2 3 4 OT T
Titans   0 10 7 0 0 17
 Jets   14 0 7 3 0 24
 Hubert H. Humphrey Metrodome 1 2 3 4 OT T
49ers   0 14 3 7 0 24
 Vikings   7 6 7 7 0 27
 Edward Jones Dome 1 2 3 4 OT T
 Packers   9 14 0 13 0 36
Rams   0 14 3 0 0 17
 Gillette Stadium 1 2 3 4 OT T
Falcons   3 7 0 0 0 10
 Patriots   3 10 3 10 0 26
 Raymond James Stadium 1 2 3 4 OT T
 Giants   7 7 3 7 0 24
Buccaneers   0 0 0 0 0 0
 Ford Field 1 2 3 4 OT T
Redskins   0 0 7 7 0 14
 Lions   7 6 0 6 0 19
 Lincoln Financial Field 1 2 3 4 OT T
Chiefs   0 7 0 7 0 14
 Eagles   14 10 3 7 0 34

 

Lunes 28 de Septiembre 2009

 Texas Stadium 1 2 3 4 OT T
Panthers    7  0  0  7
Cowboys   0  0  10  11  0  21
Te recomendamos también
Article Ad

Deja tu cometario